The 15-year mortgage saves you a fortune in interest. The 30-year gives you flexibility. Here's exactly how they compare — and how to decide what's right for your life and budget.
Quick Answer
Choose a 30-year mortgage if you want lower monthly payments and more budget flexibility. Choose a 15-year mortgage if you can comfortably afford the higher payment and want to save $100,000+ in interest while owning your home free and clear in half the time.
Here's how a $400,000 loan compares at current average rates.
| Factor | 15-Year Fixed | 30-Year Fixed |
|---|---|---|
| Typical rate | ~5.75% - 6.25% | ~6.25% - 7.00% |
| Monthly payment (P&I) | ~$3,330 | ~$2,490 |
| Monthly difference | +$840/month more | $840/month less |
| Total interest paid | ~$200,000 | ~$497,000 |
| Interest savings | Save ~$297,000 | — |
| Years to full ownership | 15 years | 30 years |
| Equity at year 5 | ~$110,000 | ~$32,000 |
| Best for | Debt-free sooner, massive interest savings | Lower payments, budget flexibility, invest elsewhere |
The right answer depends on your life, not just the math.
Run the numbers with our calculator. See exactly what both options look like at today's rates.